Beverages
![]() |
||
| Beverages | ||
| Small / large | ||
| San Pellegrino | 2.50 / 4.95 | |
|
|
||
| San Pellegrino Aranciata or Limonata | 1.95 | |
|
|
||
| Fountain Drinks | 1.00 | |
|
|
||
| Coke, Diet Coke, Sprite, Iced Tea (Raspberry sweetened), Pink Lemonade, Gingerale Bottled Drinks (to go) |
(20 oz) 1.50 (2 liter) 2.95 |
|
|
|
||
| Pitchers Fountain Drinks | 3.95 | |
|
|
||
| Espresso | 1.95 | |
|
|
||
| Cappuccino | 2.95 | |
|
|
||
| Café Latte | 2.95 | |
|
|
||
| Fresh Brewed 100% Colombian Coffee | 1.50 | |
|
|
||
| Hot Tea | 1.50 | |
|
|
||



